Kapalua Plantation Golf Club
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 73, 7411 yards. All prices per person and include golf cart rental.
The Plantation Course at Kapalua, is the course of the PGA TOUR Hyundai Tournament of Champions each January, featuring an elite field of previous year's PGA TOUR winners. Play where the champions play at least once in your life.
The par 73, 7,411-yard course has hosted many of golf’s greats. Previous competitors include Tiger Woods, Vijay Singh, Justin Leonard, Ernie Els, Davis Love III, Steve Stricker, Jim Furyk, and many more.
Built around the beauty of the West Maui Mountains, the Plantation Course at Kapalua ranks among the world’s greatest golf courses. Witness awe-inspiring views, dramatic elevation changes, and nature’s challenges, as you test your ability and experience golf at its finest.
The Plantation Course was designed by famed golf architects Ben Crenshaw and Bill Coore and stretches out across natural geographic formations and pineapple plantation fields.
Course Details
Address: 2000 Plantation Club Dr., Kapalua, Hawaii 96761 | |
Architect: Ben Crenshaw | Director of Golf: Mike Jones |
Open: 1991 | Golf Professional: Stephen Nitakorn |
Course Type: 18 hole, par 73 | Yardage: 7411/6674/6019/5627 |
Yardage Markers: sprinkler heads & GPS | Slope: 138/130/na/129 |
Rating: 74.9/71.7/na/73.2 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens:TifEagle | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $40 |
Practice Green: yes | Driving Range: yes |
Club Rental: Titleist $79 ($45 after 1pm) | Ocean Holes: no |
Junior Rates: $199 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Championship | 520 | 218 | 380 | 382 | 532 | 398 | 516 | 203 | 521 | 3,670 |
Regular | 434 | 196 | 352 | 317 | 485 | 378 | 484 | 188 | 490 | 3,324 |
Resort | 417 | 172 | 313 | 218 | 445 | 362 | 465 | 172 | 401 | 2,965 |
Forward | 381 | 132 | 260 | 218 | 445 | 315 | 450 | 146 | 401 | 2,748 |
Men's Hcp | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 4 | 5 | 4 | 4/5 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 5 | 17 | 11 | 13 | 3 | 9 | 7 | 15 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Championship | 354 | 164 | 420 | 407 | 305 | 555 | 365 | 508 | 663 | 3,741 |
Regular | 314 | 161 | 373 | 352 | 275 | 510 | 313 | 467 | 585 | 3,350 |
Resort | 283 | 145 | 328 | 333 | 232 | 474 | 293 | 428 | 538 | 3,054 |
Forward | 251 | 120 | 303 | 300 | 232 | 474 | 282 | 428 | 489 | 2,879 |
Men's Hcp | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4/5 | 5 | 37 |
+/- | ||||||||||
Ladies' Hcp | 10 | 18 | 16 | 6 | 14 | 4 | 12 | 2 | 8 |
Layout
The last two holes are always a great way to finish of a round at Kapalua. Lots of elevation change and great views of Molokai create the perfect golf experience.
The course will not aerate their greens in the next 6 weeks.
You May Also Like:
-
Kaanapali Kai Golf Course
Golf From: $99.00 -
Kaanapali Royal Golf Course
Golf From: $149.00 -
Kapalua Bay Golf Club
Golf From: $199.00