Maui Nui Golf Club
- "Looks like she hit the green Jim"
18 holes, par 71, 6801 yards. All prices per person and include golf cart rental.
Elleair Maui Golf Club, located in Kihei, combines fairness with challenge and is suitable for any player or skill-level. Attributes include an inviting opening hole, reachable holes facing each cardinal point of the compass, exceptional views of the Pacific, Auau channel, Mt. Haleakala, Molokini, and the West Maui mountains, and the prevailing trade winds test the golfer and reward smart play.
The course is continually being improved to make it even more golfer-friendly, with the widening of fairways, reshaping and enlarging of greens, and the installation of new hybrid Bermuda turf grasses.
Elleair rewards those who play the fundamentals well: Keeping the ball in play, putting, chipping, and playing within themselves. It is the fairest test of golf on Maui, and the golf course was opened in 1987, originally known as Silversword, and designed by course architect Bill Newis. With a very interesting layout, the course was designed with the trade winds in mind, which hit the course usually in the mornings and late afternoons.
Course Details
Address: 970 Lipoa Parkway, Kihei HI 96753 | |
Architect: Bill Newis | Director of Golf: Lief Smith |
Open: 1987 | Golf Professional: n/a |
Course Type: 18 hole, par 71 | Yardage: 6801/6404/6003/5265 |
Yardage Markers: palm trees at 150 yards | Slope: 135/132/129/122 |
Rating: 73.2/71.5/69.7/66.7 | Bunkers: yes |
Golf Carts: yes | Pull Carts: yes after 3:30pm $20 |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: yes |
Greens:Tifdwarf | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: no | Showers: no |
Lockers:no | Rider Fee: $20 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway Mavrik $60 | Ocean Holes: no |
Junior Rates: $25 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Gold | 449 | 576 | 146 | 423 | 422 | 449 | 204 | 513 | 413 | 3,595 |
Blue | 427 | 552 | 126 | 401 | 401 | 414 | 197 | 483 | 382 | 3,383 |
White | 402 | 521 | 108 | 367 | 358 | 397 | 167 | 470 | 349 | 3,139 |
Red | 343 | 434 | 97 | 308 | 306 | 348 | 116 | 437 | 317 | 2,706 |
Men's Hcp | 5 | 1 | 17 | 3 | 13 | 11 | 15 | 9 | 7 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 7 | 1 | 17 | 11 | 13 | 5 | 15 | 3 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Gold | 386 | 391 | 221 | 535 | 171 | 392 | 374 | 173 | 563 | |
Blue | 374 | 371 | 195 | 473 | 165 | 385 | 362 | 167 | 542 | |
White | 340 | 348 | 159 | 465 | 145 | 378 | 347 | 155 | 538 | |
Red | 294 | 328 | 134 | 432 | 117 | 342 | 307 | 131 | 474 | |
Men's Hcp | 6 | 8 | 14 | 4 | 16 | 10 | 12 | 18 | 2 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
+/- | ||||||||||
Ladies' Hcp | 10 | 8 | 14 | 4 | 16 | 6 | 12 | 18 | 2 |
Layout
Back to Top
The signature holes are the par 4 5th and finishing par 5 18th hole.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.
You May Also Like:
-
Kaanapali Kai Golf Course
Golf From: $116.00 -
Kaanapali Royal Golf Course
Golf From: $255.00 -
Pukalani Country Club
Golf From: $55.00