Mauna Lani South Course
| Address: 68-1050 Makaiwa Place, Kohala Coast, HI 96743 | |
| Architect: H. Flint, R. F. Cain & R. Nelson | Director of Golf: Ross Birch |
| Open: 1991 | Golf Professional: Mark Somers |
| Course Type: 18 holes, par 72 | Yardage: 6938/6436/5940/5140 |
| Yardage Markers: : sprinklers | Slope: 133/128/124/117 |
| Rating: 72.8/70.5/68.3/69.6 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: yes | Showers: no |
| Lockers: no | Rider Fee: $40 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: $85 TaylorMade Qi10 | Ocean Holes : yes |
| Junior Rates: ≤17 yrs 50% off | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 533 | 378 | 215 | 587 | 389 | 401 | 214 | 394 | 387 | 3498 |
| Tournament | 515 | 353 | 194 | 551 | 331 | 384 | 201 | 382 | 365 | 3276 |
| Middle | 492 | 340 | 184 | 514 | 306 | 358 | 163 | 361 | 347 | 3065 |
| Forward | 432 | 300 | 119 | 488 | 271 | 288 | 109 | 284 | 330 | 2621 |
| Men's Hcp | 15 | 17 | 11 | 1 | 13 | 7 | 9 | 5 | 3 | |
| +/- | ||||||||||
| Men's Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 5 | 17 | 13 | 1 | 15 | 3 | 11 | 9 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 568 | 402 | 198 | 380 | 415 | 196 | 362 | 406 | 513 | 3440 |
| Tournament | 518 | 381 | 184 | 336 | 382 | 158 | 342 | 377 | 482 | 3160 |
| Middle | 484 | 364 | 462 | 300 | 327 | 131 | 319 | 356 | 432 | 2875 |
| Forward | 448 | 318 | 131 | 249 | 299 | 124 | 275 | 282 | 393 | 2519 |
| Men's Hcp | 4 | 14 | 6 | 16 | 2 | 12 | 18 | 8 | 10 | |
| +/- | ||||||||||
| Men's Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 4 | 14 | 12 | 18 | 2 | 10 | 16 | 6 | 8 | |
The amazing par 3 15th is one of the most photographed holes anywhere in golf. Other great ocean holes are the 3rd, 13th and 16th holes.
The course will aerate their greens May 8, 2017.

