Poipu Bay Golf Club
- Morning
- $250.00
- After 12 pm
- $225.00
- Morning (from Dec 16)
- $279.00
- After 12pm (from Dec 16)
- $235.00
Available Tee Times
-
Loading tee times...
Course Details | Scorecard | Layout
18 holes, par 72, 7123 yards. All prices per person and include golf cart rental and $5 resort fee.
Poipu Bay Resort Golf Course was the home of the PGA Grand Slam of Golf from 1994 – 2006. The course has won numerous awards and has been consistently rated among the top golf courses in Hawaii and the U.S.
This outstanding course is backed by lush emerald mountains and sculpted from a rolling plateau eight stories above the Pacific Ocean. Nestled among the gentle contours of Poipu Bay you’ll discover the remains of Hawaiian heiau (places of worship) and ancient stone walls. If this weren't challenge enough, Mother Nature presents you with one distraction after another. This golf course is breathtaking but don't let your mind wander to the beautiful ocean views and beach vistas or this undulating golf course will eat you alive.
You might see rare Hawaiian monk seals and native nene geese and also green sea turtles and humpback whales, you’ll have lots of good excuses to back your scorecard. Even the most focused golfer will be challenged by the breathtaking views.
This links style layout designed by Robert Trent Jones Jr. can play over 7,000 yards long. The ocean comes into play on holes 15-17, a beautiful venue for golfers of all abilities. A unique and unforgettable golf experience awaits you.
Course Details
Address: 2250 Ainako St. - Koloa, Hawaii 96756 | |
Architect: Robert Trent Jones Jr. | Director of Golf: Craig Sasada |
Open: 1991 | Golf Professional: Chad Dusenberry |
Course Type: 18 holes, par 72 | Yardage: 7123/6612/6127/5372 |
Yardage Markers: : sprinklers | Slope: 134/129/125/122 |
Rating: 73.9/71.7/69.5/70.4 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: seashore paspalum greens | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Titleist $95/Cleveland $80 | Ocean Holes : yes |
Junior Rates: 50% off adult rate |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Gold | 428 | 524 | 209 | 380 | 355 | 573 | 179 | 374 | 420 | 3442 |
Blue | 416 | 482 | 185 | 359 | 342 | 549 | 137 | 308 | 367 | 3145 |
White | 376 | 472 | 163 | 338 | 308 | 523 | 127 | 297 | 324 | 2928 |
Red | 323 | 386 | 145 | 293 | 271 | 474 | 112 | 252 | 288 | 2544 |
Men's Hcp | 15 | 5 | 13 | 3 | 11 | 9 | 17 | 7 | 1 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Gold | 429 | 193 | 435 | 384 | 537 | 427 | 501 | 225 | 550 | 3681 |
Blue | 360 | 166 | 376 | 357 | 498 | 401 | 472 | 199 | 525 | 3354 |
White | 338 | 143 | 330 | 310 | 475 | 366 | 432 | 184 | 517 | 3095 |
Red | 290 | 119 | 296 | 268 | 423 | 325 | 383 | 126 | 467 | 2697 |
Men's Hcp | 6 | 18 | 2 | 14 | 10 | 12 | 4 | 16 | 8 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 12 | 10 | 6 | 14 | 2 | 8 | 4 | 18 | 16 |
Layout
Back to TopThe dramatic 15 and 16th holes along the cliffs are just a few of the great holes at Poipu Bay.
The course will not aerate their greens in the next 6 weeks.