Mauna Kea Golf Course
| Address: 62-100 Mauna Kea Beach Dr. - Kamuela, Hawaii 96743 | |
| Architect: Robert Trent Jones Sr. | Director of Golf: |
| Open: 1964 | Golf Professional: Jeff Keyes |
| Course Type: 18 holes, par 72 | Yardage: 7370/6806/6358/5798/5096 |
| Yardage Markers: : sprinklers | Slope: 136/134/130/121/118 |
| Rating: 77.2/74.7/72.2/69.1/66.2 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: yes |
| Greens: ultra-dwarf Tifeagle Bermudagrass | Fairways: Tifway 419 hybrid Bermudagrass |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $25 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: $75 TaylorMade / $85 PXG | Ocean Holes : yes |
| Junior Rates: ≤17 yrs $145 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 374 | 380 | 272 | 438 | 600 | 338 | 218 | 547 | 430 | 3597 |
| Tournament | 374 | 357 | 205 | 385 | 560 | 338 | 198 | 526 | 375 | 3318 |
| Resort | 353 | 336 | 179 | 357 | 518 | 315 | 188 | 493 | 342 | 3081 |
| Composite | 347 | 305 | 145 | 348 | 453 | 252 | 169 | 485 | 305 | 2809 |
| Forward | 325 | 280 | 108 | 274 | 372 | 225 | 142 | 446 | 287 | 2459 |
| Men's Hcp | 7 | 11 | 13 | 1 | 3 | 17 | 15 | 5 | 9 | |
| +/- | ||||||||||
| Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 5 | 11 | 15 | 13 | 3 | 7 | 17 | 1 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 567 | 250 | 392 | 374 | 425 | 211 | 484 | 620 | 450 | 3773 |
| Tournament | 534 | 214 | 373 | 337 | 425 | 188 | 425 | 561 | 431 | 3488 |
| Resort | 509 | 206 | 340 | 326 | 405 | 171 | 397 | 538 | 385 | 3277 |
| Composite | 463 | 191 | 332 | 270 | 324 | 163 | 390 | 493 | 363 | 2989 |
| Forward | 428 | 173 | 287 | 264 | 305 | 111 | 290 | 465 | 314 | 2637 |
| Men's Hcp | 2 | 10 | 12 | 18 | 4 | 16 | 6 | 8 | 14 | |
| +/- | ||||||||||
| Men's Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 2 | 16 | 6 | 12 | 10 | 18 | 14 | 4 | 8 | |
The course has one of the most famous par 3's in the world, the famous 3rd. The 11th hole hitting down to the ocean is another signature hole at Mauna Kea.
The course will not aerate their greens in the next 6 weeks.

