Kaanapali Royal Course
| Address: 2290 Kaanapali Parkway, Lahaina, Maui, HI 96761 | |
| Architect: Robert Trent Jones, Sr. (renovated by Robin Nelson) | Director of Golf: Sherrie Golden |
| Open: 1962 | Head Golf Pro: N/A |
| Course Type: 18 holes, par 71 | Yardage: 6700/6267/5839/5016 |
| Yardage Markers: sprinkler heads & 150 yards | Slope: 131/128/134/123 |
| Rating: 74.2/72.1/74.8/70.1 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens:Bermuda | Fairways:Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: ye | Showers: yes |
| Lockers: yes | Rider Fee: $30/$15 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Rogue $75/$55 TWI | Ocean Holes: yes |
| Junior Rates: 13-17 years old $69 / 7-12 years old $45 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Royal Blue | 519 | 190 | 421 | 373 | 474 | 460 | 324 | 185 | 485 | 3,431 |
| Sandy White | 502 | 175 | 353 | 359 | 440 | 440 | 306 | 167 | 467 | 3,209 |
| Gold | 449 | 153 | 338 | 302 | 427 | 420 | 285 | 149 | 441 | 2,964 |
| Bergundy | 394 | 135 | 275 | 240 | 339 | 403 | 267 | 135 | 428 | 2,616 |
| Men's Hcp | 5 | 15 | 3 | 11 | 1 | 9 | 13 | 17 | 7 | |
| +/- | ||||||||||
| Men's Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 |
| +/- | ||||||||||
| Ladies' Hcp | 5 | 15 | 3 | 11 | 1 | 9 | 13 | 17 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Royal Blue | 454 | 424 | 362 | 390 | 405 | 202 | 437 | 155 | 440 | 3,269 |
| Sandy White | 433 | 399 | 335 | 362 | 380 | 171 | 412 | 140 | 426 | 3,058 |
| Gold | 413 | 359 | 323 | 343 | 359 | 151 | 393 | 121 | 413 | 2,875 |
| Burgundy | 394 | 260 | 251 | 301 | 272 | 126 | 374 | 100 | 322 | 2,400 |
| Men's Hcp | 6 | 8 | 14 | 4 | 12 | 16 | 10 | 18 | 2 | |
| +/- | ||||||||||
| Men's Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
| +/- | ||||||||||
| Ladies' Hcp | 6 | 8 | 14 | 4 | 12 | 16 | 10 | 18 | 2 | |
The signatuare hole is the par 4 5th hole with the green directly on beautiful Kaanapali Beach. Other great holes include the beautiful downhill 9th and the 16th with great views of Kaanapali.
The course will aerate their greens May 9, 2017.
Currently, there are no videos.
