Princeville Makai Golf Course
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 7,233 yards. All prices per person and include golf cart rental.
The Makai Golf Course at Princeville re-opened in January 2010 after a multi-million renovation that reconfigured the greens from two 9 hole courses into one beautiful 18 hole course. Bunkers were reshaped with new ones added, two new large practice tees and a new expanded practice putting green were created and the grass on the tees was changed to Seashore Paspalum, a drought resistant grass that is so smooth it almost looks like a carpet, a very fine one at that.
The Makai Golf Club has won many awards, including the Top 5 Great Golf Settings from National Geographic to Golf Digest’s 75 Best Golf Resorts.
The 7,223 yard par 72 Makai Course’s signature holes include the challenging Par 3 Hole 3, the tee is about 100 feet above a protected green below with a lake fronting the green. Other signature holes include 7, 13 and 18. Scenic views of towering mountains, the sight of Bali Hai and Hanalei Bay and looking down at breaking surf below the cliffs will provide an overall experience you’ll never forget.
The golf club has a newly built clubhouse with large lanai where the Makai Grill is located, serving breakfast and lunch from 7 am to 4 pm daily. All the golf carts have GPS and the award-winning golf shop features clubs, clothing items and more and to make it a perfect day of golf.
Course Details
Address: 4080 Lei Opapa Road - Princeville, Kauai, Hawaii 96722 | |
Architect: Robert Trent Jones Jr. | Director of Golf: Alex Nakajima |
Open: 1971 | Golf Professional: Tom Freestone |
Course Type: 18 Hole Par 72 | Yardage: 7223/6476/6134/5358 |
Yardage Markers: : granite stone | Slope: 134/127/125/118 |
Rating: 75.4/71.4/69.6/66.5 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: yes |
Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: yes | Showers: no |
Lockers: yes | Rider Fee: $45 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway Rogue $85 | Ocean Holes : no |
Junior Rates: 15 & under free after 10 am, 16 & 17 50% off adult rate |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 464 | 611 | 181 | 385 | 540 | 446 | 213 | 359 | 403 | 3602 |
Blue | 427 | 570 | 153 | 334 | 500 | 409 | 173 | 294 | 368 | 3228 |
White | 397 | 549 | 150 | 312 | 479 | 395 | 155 | 278 | 346 | 3061 |
Red | 333 | 538 | 130 | 279 | 443 | 367 | 120 | 254 | 326 | 2790 |
Men's Hcp | 13 | 9 | 15 | 1 | 11 | 3 | 7 | 17 | 5 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 11 | 1 | 13 | 9 | 3 | 7 | 17 | 15 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 399 | 520 | 450 | 255 | 338 | 414 | 202 | 476 | 567 | 3621 |
Blue | 363 | 479 | 420 | 198 | 292 | 355 | 197 | 410 | 534 | 3248 |
White | 340 | 462 | 420 | 175 | 288 | 342 | 171 | 370 | 505 | 3073 |
Red | 320 | 432 | 341 | 145 | 261 | 323 | 113 | 330 | 403 | 2568 |
Men's Hcp | 6 | 14 | 2 | 4 | 18 | 10 | 12 | 8 | 16 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 2 | 6 | 10 | 16 | 14 | 12 | 18 | 8 | 4 |
Layout
Back to TopThe signature holes are the Par 4 6th, Par 3 7th and the Par 4 14th holes.
The course will aerate their greens May 23, 2017.
You May Also Like:
-
Hokuala Ocean Course
Golf From: $344.00 -
Kiahuna Golf Club
Golf From: $140.00 -
Poipu Bay Resort Golf Course
Golf From: $215.00