Turtle Bay Resort Fazio
The Fazio Course is temporarily closed until further notice. (Turtle Bay Palmer is open)
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 6769 yards. All prices per person and include golf cart rental.
Located on Oahu's scenic North Shore, perhaps better known for surfing than golfing, the Turtle Bay resort offers two championship courses that have played host to the Champions Tour, LPGA, and Golf Channel’s The Big Break.
The Fazio Course, considered the more playable of the two Turtle Bay Courses, was designed by George Fazio and features generous fairways and a length of just over 6700 from the back tees. The greens are not nearly as guarded as it’s sister course, and can be enjoyed by players of all levels. This course was the site of the inaugural Champions Tour Skins Game, which featured Arnold Palmer, Sam Snead, Gary Player, and Chi Chi Rodriguez.
Course Details
Address: 57-091 Kamehameha Hwy, Kahuku, Oahu, Hawaii | |
Architect: George Fazio | Director of Golf: Travis Joerger |
Open: 1972 | Golf Professional: Larry Keil |
Course Type: 18 hole, par 72 | Yardage: 6769/6091/5354 |
Yardage Markers: sprinkler heads | Slope: 130/124/122 |
Rating: 73.8/70.0/71.1 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: yes | Walking: yes |
Greens:paspalum | Fairways: combination of Bermuda and Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $30 |
Practice Green: yes | Driving Range: yes |
Club Rental: TaylorMade $75 | Ocean Holes: yes |
Junior Rates: $75/$50 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 383 | 206 | 408 | 515 | 363 | 432 | 550 | 177 | 379 | 3,413 |
White | 367 | 164 | 348 | 486 | 322 | 399 | 506 | 157 | 338 | 3,087 |
Red | 346 | 137 | 305 | 447 | 310 | 348 | 461 | 102 | 264 | 2,720 |
Men's Hcp | 7 | 15 | 11 | 3 | 13 | 5 | 1 | 17 | 9 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 7 | 15 | 9 | 3 | 11 | 5 | 1 | 17 | 13 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 511 | 166 | 377 | 404 | 277 | 180 | 484 | 500 | 457 | 3,356 |
White | 464 | 150 | 362 | 363 | 232 | 168 | 429 | 475 | 361 | 3,004 |
Red | 410 | 121 | 322 | 279 | 208 | 144 | 401 | 438 | 311 | 2,634 |
Men's Hcp | 2 | 18 | 12 | 10 | 14 | 16 | 6 | 4 | 8 | |
+/- | ||||||||||
Men's Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 18 | 8 | 12 | 14 | 16 | 6 | 2 | 10 |
Layout
Back to Top
The par 4 6th and the par 3 11th are both located steps from the beautiful Pacific Ocean.
Currently, there are no videos.
You May Also Like:
-
Coral Creek Golf Course
Golf From: $120.00 -
Ewa Beach Golf Club
Golf From: $145.00 -
Hawaii Kai Golf Course
Golf From: $165.00