Kapolei Golf Course
Course Details | Scorecard | Layout
18 holes, par 72, 7001 yards. All prices per person and include golf cart rental.
Located west of Pearl Harbor, in Sunny Kapolei, Oahu's second city, the par-72 championship layout is beautifully landscaped with floral gardens, thousands of coconut palms and five expansive lakes. Architect Ted Robinson, who is known for his creative use of water, moved massive amounts of dirt to create the lakes and to provide elevation and contouring for the course. The beautiful lakes come into play on 12 holes and in addition to being aesthetically pleasing, serve an important environmental function, catching storm run-off from the surrounding terrain.
Kapolei measures 7,001 yards from the back tees but with multiple tee positions the course can be enjoyed by all levels of golfers. More than 80 bunkers, elevated greens, and gently contoured fairways add to the challenge of this award winning course.
Having been rated as one of the best courses on Oahu by both Golf Digest Magazine and the Zagat Survey, this par-72 Ted Robinson design also played host to the LPGA's Hawaiian Ladies Open Tournament between 1996-2001 and for the last few years the Champions Tour Pacific Links Open.(Every October) 2014 winner was Paul Goydos who shot -19 to win the tournament.
The course is located about 24 miles west of Waikiki, Kapolei golf course features five strategically placed lakes, a myriad of bunkers, rolling fairways, and elevated greens, providing a challenging and enjoyable round for both men and women of varying skills.
Course Details
Address: 91-701 Farrington Highway - Kapolei, Hawaii 96797 | |
Architect: Ted Robinson | Director of Golf: Jaylene Frank |
Open: 1995 | Golf Professional: n/a |
Course Type: 18 hole, par 72 | Yardage: 7001/6586/6136/5490 |
Yardage Markers: sprinkler heads | Slope: 135/131/127/124 |
Rating: 74.3/72.4/70.5/71.8 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: yes | Walking: yes - after 3pm |
Greens:paspalum | Fairways:seashore paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: no | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Titleist $75 | Ocean Holes : no |
Junior Rates: $78 w/ paying adult |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Gold | 562 | 430 | 435 | 404 | 188 | 356 | 586 | 202 | 353 | 3,516 |
Black | 533 | 407 | 407 | 384 | 169 | 337 | 533 | 175 | 330 | 3,295 |
White | 498 | 381 | 381 | 362 | 140 | 320 | 515 | 156 | 307 | 3,057 |
Red | 456 | 346 | 346 | 314 | 120 | 287 | 471 | 126 | 272 | 2,726 |
Men's Hcp | 7 | 1 | 15 | 17 | 13 | 5 | 3 | 9 | 11 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 9 | 1 | 7 | 11 | 17 | 5 | 3 | 13 | 15 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Gold | 407 | 377 | 183 | 437 | 526 | 409 | 205 | 526 | 415 | 3,485 |
Black | 389 | 354 | 167 | 414 | 502 | 379 | 187 | 509 | 390 | 3,291 |
White | 363 | 337 | 142 | 384 | 482 | 359 | 167 | 491 | 354 | 3,079 |
Red | 335 | 316 | 119 | 348 | 439 | 320 | 149 | 459 | 279 | 2,764 |
Men's Hcp | 4 | 14 | 16 | 2 | 12 | 6 | 8 | 18 | 10 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 6 | 10 | 18 | 4 | 2 | 8 | 14 | 12 | 16 |
Layout
Back to Top
The signature holes are the par 4 1st, the par 4 10th and the finishing par 4 18th.
The course will aerate their greens May 16, 2017
Currently, there are no videos.