Ko Olina Golf Club
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 6867 yards. All prices per person and include golf cart rental.
Located on the west coast of the island at the KoOlina resort, the Ted Robinson designed KoOlina Golf Club is one of the few resort courses located on Oahu. The par-72 layout features generous landing areas, multi-tiered greens, cascading waterfalls and a picturesque ocean location.
The 170-acre), par-72 golf course opened in January 1990, hosting the LPGA Tour's Hawaiian Ladies Open from 1990 to 1995, the Senior PGA Tour's Ko Olina Senior Invitational in 1992 and the Fields Open in Hawaii from 2006 to 2008. Women's professional golf returned in April 2012 with the inaugural LPGA Lotte Championship, won by Ai Miyazato. This years winner (2018) was Brooke Henderson with a winning score of -12 or 276.
Transport Package Information
Ko Olina Golf Club offers transportation for morning golf play before 1 pm, which requires a minimum of 2 players. Another option is a twilight after 1pm free transportation package which requires a minimum of 2 players. Transport pick ups are available from all Waikiki hotels and you will be dropped back at your hotel after your round. Pick up times will be approximately 90 mins before your tee time. Transport packages must be booked at least 24 hours in advance.
Course Details
Address: 92-1220 Aliinui Drive, Kapolei, Hawaii 96707 | |
Architect: Ted Robinson | Director of Golf: Greg Nichols |
Open: 1989 | Golf Professional: Marcus Judge |
Course Type: 18 hole, par 72 | Yardage: 6867/6450/6022/5361 |
Yardage Markers: sprinkler heads | Slope: 135/129/125/139/135/126 |
Rating: 72.3/70.5/68.7/78.9/76.0/71.8 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: call for details | Walking: Yes |
Greens:paspalum | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $40 |
Practice Green: yes | Driving Range: yes |
Club Rental: TaylorMade Stealth $75 | Ocean Holes : no |
Junior Rates: Under 17 $125 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 518 | 412 | 362 | 203 | 528 | 373 | 444 | 195 | 438 | 3,473 |
White | 487 | 387 | 345 | 184 | 506 | 357 | 412 | 165 | 409 | 3,252 |
Gold | 432 | 371 | 328 | 154 | 484 | 342 | 384 | 141 | 368 | 3,004 |
Red | 427 | 321 | 277 | 125 | 438 | 316 | 352 | 100 | 332 | 2,688 |
Men's Hcp | 11 | 1 | 17 | 13 | 5 | 15 | 3 | 9 | 7 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 3 | 7 | 13 | 17 | 1 | 11 | 5 | 15 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 413 | 407 | 183 | 514 | 516 | 353 | 227 | 353 | 428 | 3,394 |
White | 393 | 355 | 166 | 500 | 498 | 340 | 205 | 338 | 403 | 3,198 |
Gold | 361 | 341 | 148 | 483 | 464 | 329 | 187 | 328 | 377 | 3,018 |
Red | 307 | 323 | 119 | 431 | 413 | 295 | 169 | 303 | 313 | 2,673 |
Men's Hcp | 6 | 16 | 10 | 2 | 8 | 18 | 12 | 14 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 12 | 10 | 14 | 2 | 6 | 16 | 18 | 8 | 4 |
Layout
Back to Top
The signature holes are the beautiful par 3 12th and the finishing par 4 18th hole.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.
You May Also Like:
-
Coral Creek Golf Course
Golf From: $120.00 -
Ewa Beach Golf Club
Golf From: $125.00 -
Hawaii Kai Golf Course
Golf From: $165.00