Royal Kunia
- Morning
- $150.00
- After 12:29 pm
- $100.00
- After 2:00 pm
- $80.00
- Morning (2025)
- $150.00
- After 12:29 pm (2025)
- $100.00
- After 2 pm (2025)
- $80.00
Available Tee Times
-
Loading tee times...
Course Details | Scorecard | Layout
18 holes, par 72, 7007 yards. All prices per person and include golf cart rental.
Located 30 minutes from Waikiki high above the Ewa plains, Robin Nelson designed Royal Kunia boasts panoramic views of the entire south shore of Oahu including Pearl Harbor, the city of Honolulu, Diamond Head, and the Ko’olau and Waianae mountain ranges.
This par-72 track features generously sized rolling Bermuda fairways, heavily bunkered greens, and a compliment of lakes of palms. Interestingly, this course sat idle for almost ten years between 1994 and 2003, before finally opening to an eagerly awaiting cast of golfers.
Course Details
Address: 94-1509 Anonui St., Waipahu, Hawaii 96797 | |
Architect: Robin Nelson | Director of Golf: Kozo Yamagishi |
Open: 2003 | Golf Professional: no |
Course Type: 18 hole, par 72 | Yardage: 7007/6507/6002/4945 |
Yardage Markers: sprinkler heads | Slope: 132/128/122/113 |
Rating: 73.5/71.2/68.9/64.1 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: after 12:30pm | Walking: no |
Greens: Bermuda | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: no |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: no | Showers: no |
Lockers:no | Rider Fee: $30 |
Practice Green: yes | Driving Range: yes |
Club Rental: Prem $60 / Std $50 | Ocean Holes: no |
Junior Rates: $75 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 552 | 406 | 432 | 414 | 207 | 423 | 368 | 200 | 621 | 3,623 |
Blue | 502 | 377 | 405 | 387 | 185 | 393 | 336 | 178 | 594 | 3,357 |
White | 477 | 349 | 380 | 344 | 175 | 365 | 311 | 150 | 492 | 3,115 |
Gold | 385 | 286 | 304 | 307 | 157 | 275 | 251 | 129 | 3 | 2,586 |
Men's Hcp | 15 | 1 | 11 | 7 | 13 | 5 | 9 | 17 | ||
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 15 | 1 | 11 | 7 | 13 | 5 | 9 | 17 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 609 | 412 | 329 | 198 | 349 | 391 | 421 | 180 | 495 | 3,384 |
Blue | 582 | 380 | 298 | 184 | 327 | 363 | 397 | 144 | 475 | 3,150 |
White | 540 | 360 | 274 | 154 | 303 | 324 | 362 | 126 | 444 | 2,887 |
Gold | 476 | 270 | 211 | 118 | 270 | 243 | 293 | 108 | 370 | 2,359 |
Men's Hcp | 12 | 6 | 8 | 16 | 10 | 2 | 4 | 18 | 14 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 12 | 6 | 8 | 16 | 10 | 2 | 4 | 18 | 14 |
Layout
Back to Top
The back to back par 5 9th and 10th holes are just a couple of the challenging holes at Royal Kunia.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.