Hapuna Golf Course
- Morning
- $195.00
- After 10:30 am
- $195.00
- After 12 pm
- $145.00
Available Tee Times
-
Loading tee times...
Course Details | Scorecard | Layout
18 holes, par 72, 6875 yards. All prices per person and include golf cart rental.
Hapuna Golf Course offers spectacular views of the Kohala Coast and the Pacific Ocean while majestic Mauna Kea, Mauna Loa, and Kohala Mountains form the backdrop. With its seemingly endless views and dramatic elevation changes beginning at sea level and rising to 700 feet, Hapuna Golf Course nestles into the rugged desert terrain above the west shore of Hawaii's Big Island.
This Arnold Palmer / Ed Seay course is a championship "links-style" design that was built in 1992 and stretches to just under 6,900 yards. The Pacific Ocean serves as the picture perfect backdrop and can be seen from every hole. Teeing off at just under 700 feet of elevation, the signature par 4, 12th hole provides one of the most spectacular panoramic views on the Big Island - including Maui in the distance.
Hapuna Golf Course has gained a reputation as a hidden gem and for that reason is always a local favorite. Hapuna's challenging play and environmental sensitivity make it one of Hawaii's most unique golf courses.
Course Details
Address: 62-100 Kauna'oa Drive - Kamuela, Hawaii 96743 | |
Architect: Arnold Palmer and Ed Seay | Director of Golf: Josh Silliman |
Open: 1992 | Golf Professional: Dwayne Ott |
Course Type: 18 holes, par 72 | Yardage: 6875/6534/6029/5067 |
Yardage Markers: : sprinklers | Slope: 136/130/122/117 |
Rating: 73.3/70.4/66.8/64.4 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: Bermuda | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $25 |
Practice Green: yes | Driving Range: yes |
Club Rental: TaylorMade $75 | Ocean Holes : no |
Junior Rates: $75 (17 and under) |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Tournament | 356 | 348 | 545 | 351 | 155 | 441 | 178 | 533 | 435 | 3352 |
Championship | 349 | 337 | 536 | 338 | 140 | 422 | 144 | 497 | 413 | 3176 |
Regular | 329 | 313 | 511 | 306 | 130 | 339 | 135 | 473 | 413 | 2949 |
Forward | 265 | 255 | 434 | 250 | 110 | 291 | 111 | 429 | 345 | 2490 |
Men's Hcp | 7 | 11 | 3 | 17 | 13 | 1 | 15 | 9 | 5 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 7 | 11 | 3 | 17 | 13 | 1 | 15 | 9 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Tournament | 372 | 550 | 416 | 159 | 566 | 437 | 162 | 419 | 442 | 3523 |
Championship | 372 | 550 | 383 | 116 | 472 | 398 | 157 | 387 | 400 | 3358 |
Regular | 339 | 483 | 328 | 116 | 472 | 398 | 157 | 387 | 400 | 3080 |
Forward | 300 | 410 | 272 | 94 | 431 | 317 | 103 | 312 | 338 | 2577 |
Men's Hcp | 14 | 12 | 4 | 18 | 10 | 2 | 16 | 8 | 6 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 14 | 12 | 4 | 18 | 10 | 2 | 16 | 8 | 6 |
Layout
The signature holes are the par 5 11th hole and the par 4 17th hole.
The course will aerate their greens May 23, 2017.